by Allison J. Vaughn
AREA: | COUNT: | SPECIES: |
1 | 625 | 59 |
2 | 252 | 40 |
3 | 436 | 65 |
4 | 1074 | 90 |
5 | 0 | 0 |
6 | 3 | 1 |
7 | 1225 | 88 |
8 | 1790 | 98 |
9 | 262 | 53 |
10A | 2708 | 133 |
10B | 273 | 53 |
10C | 0 | 0 |
11 | 1492 | 92 |
12 | 1230 | 90 |
13 | 454 | 71 |
ALL | 11822 | 169 |
Here (below) is the final tally of the Migratory Bird Count held in Boone County in May. Though there were fewer people out in the field, we still had a successful count. The question has been raised whether CAS still wants to host this event versus simply allowing birders to conduct their own Big Day; if you have any thoughts or comments please contact John Besser at jbesser1@gmail.com.
Download a spreadsheet of the full results here: Data summary for Boone County Migratory Bird Count May 2022 (200KB Excel file).